Show chart for
* All the dates and times in chart are based on the timezone on your computer.
The latest received telemetry analog values.
Time | Avg 10m* | Avg 10m* | RxPkts* | IGateDropRx* | TxPkts* |
---|---|---|---|---|---|
1618887656 | 0.05 Rx Erlang | 0.02 Tx Erlang | 42 count/10m | 6 count/10m | 17 count/10m |
1618888856 | 0.05 Rx Erlang | 0.02 Tx Erlang | 47 count/10m | 7 count/10m | 20 count/10m |
1618890056 | 0.05 Rx Erlang | 0.02 Tx Erlang | 49 count/10m | 8 count/10m | 22 count/10m |
1618891256 | 0.04 Rx Erlang | 0.01 Tx Erlang | 25 count/10m | 1 count/10m | 10 count/10m |
1618892456 | 0.03 Rx Erlang | 0.02 Tx Erlang | 23 count/10m | 2 count/10m | 11 count/10m |
The latest received telemetry bits.
Time | Bit1* | Bit2* | Bit3* | Bit4* | Bit5* | Bit6* | Bit7* | Bit8* |
---|---|---|---|---|---|---|---|---|
1618890056 |
|
|
|
|
|
|
|
|
1618891256 |
|
|
|
|
|
|
|
|
1618892456 |
|
|
|
|
|
|
|
|