Show chart for
* All the dates and times in chart are based on the timezone on your computer.
The latest received telemetry analog values.
Time | Avg 10m* | Avg 10m* | RxPkts* | IGateDropRx* | TxPkts* |
---|---|---|---|---|---|
1618885142 | 0.01 Rx Erlang | 0.01 Tx Erlang | 10 count/10m | 1 count/10m | 9 count/10m |
1618886342 | 0.01 Rx Erlang | 0.01 Tx Erlang | 13 count/10m | 1 count/10m | 10 count/10m |
1618887542 | 0.02 Rx Erlang | 0.01 Tx Erlang | 13 count/10m | 1 count/10m | 7 count/10m |
1618888742 | 0.04 Rx Erlang | 0.01 Tx Erlang | 25 count/10m | 7 count/10m | 9 count/10m |
1618889942 | 0.01 Rx Erlang | 0.01 Tx Erlang | 5 count/10m | 1 count/10m | 6 count/10m |
The latest received telemetry bits.
Time | Bit1* | Bit2* | Bit3* | Bit4* | Bit5* | Bit6* | Bit7* | Bit8* |
---|---|---|---|---|---|---|---|---|
1618887542 |
|
|
|
|
|
|
|
|
1618888742 |
|
|
|
|
|
|
|
|
1618889942 |
|
|
|
|
|
|
|
|