Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1610779278 | 32° F | 99% | - | 0.02 in | 6 mph, 270° | - | - |
1610782891 | 31° F | 99% | - | - | - | - | - |
1610783000 | 31° F | 99% | - | - | - | - | - |
1610783055 | 31° F | 99% | - | 0.02 in | 4 mph, 270° | - | - |
1610783110 | 31° F | 99% | - | 0.02 in | 3 mph, 270° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)