Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614928067 | 50° F | 89% | 766.9 mmHg | 0 in | 0 mph | - | - |
1614928368 | 50° F | 89% | 766.9 mmHg | 0 in | 0 mph | - | - |
1614928669 | 50° F | 89% | 766.8 mmHg | 0 in | 0 mph | - | - |
1614928970 | 50° F | 89% | 766.9 mmHg | 0 in | 0 mph | - | - |
1614929270 | 50° F | 89% | 766.8 mmHg | 0 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)