Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1619059785 | 57° F | 71% | 721.6 mmHg | 0 in | 1 mph, 254° | - | - |
1619060085 | 57° F | 71% | 721.8 mmHg | 0 in | 1 mph, 254° | - | - |
1619060385 | 57° F | 71% | 721.8 mmHg | 0 in | 1 mph, 234° | - | - |
1619060687 | 57° F | 72% | 721.8 mmHg | 0 in | 0 mph | - | - |
1619060987 | 57° F | 72% | 721.9 mmHg | 0 in | 1 mph, 252° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)