Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614428046 | 26° F | 61% | 759.4 mmHg | 0 in | 0 mph | 0 W/m² | - |
1614428344 | 26° F | 63% | 759.2 mmHg | 0 in | 0 mph | 0 W/m² | - |
1614429248 | 25° F | 69% | 759.1 mmHg | 0 in | 0 mph | 0 W/m² | - |
1614429548 | 25° F | 66% | 759.1 mmHg | 0 in | 1 mph, 344° | 0 W/m² | - |
1614429844 | 25° F | 66% | 759 mmHg | 0 in | 0 mph | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)