Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614237312 | 51° F | 47% | 765.1 mmHg | 0 in | 4 mph, 229° | - | - |
1614237612 | 51° F | 45% | 765.1 mmHg | 0 in | 2 mph, 231° | - | - |
1614237914 | 51° F | 45% | 764.8 mmHg | 0 in | 0 mph | - | - |
1614238218 | 51° F | 45% | 765.1 mmHg | 0 in | 2 mph, 197° | - | - |
1614238520 | 50° F | 46% | 765.1 mmHg | 0 in | 1 mph, 342° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)