Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611481118 | 34° F | 99% | 748.7 mmHg | - | 0 mph | - | - |
1611481342 | 33° F | 99% | 748.6 mmHg | - | 0 mph | - | - |
1611481542 | 34° F | 99% | 748.6 mmHg | - | 0 mph | - | - |
1611481737 | 34° F | 99% | 748.6 mmHg | - | 0 mph | - | - |
1611481938 | 34° F | 99% | 748.5 mmHg | - | 0 mph | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)