Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614635403 | 46° F | 72% | 767 mmHg | 0 in | 2 mph, 358° | - | - |
1614635703 | 46° F | 71% | 766.9 mmHg | 0 in | 2 mph, 5° | - | - |
1614636003 | 46° F | 70% | 767.5 mmHg | 0 in | 3 mph, 3° | - | - |
1614636303 | 46° F | 70% | 767.4 mmHg | 0 in | 2 mph, 354° | - | - |
1614636603 | 46° F | 69% | 767.8 mmHg | 0 in | 2 mph, 349° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)