Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614238204 | 22° F | 91% | 772.5 mmHg | 0 in | 2 mph, 5° | - | - |
1614238504 | 22° F | 91% | 772.6 mmHg | 0 in | 1 mph, 5° | - | - |
1614238804 | 22° F | 91% | 772.5 mmHg | 0 in | 1 mph, 5° | - | - |
1614239104 | 22° F | 91% | 772.5 mmHg | 0 in | 2 mph, 5° | - | - |
1614239404 | 22° F | 91% | 772.6 mmHg | 0 in | 3 mph, 327° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)