Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1618720395 | 54° F | 65% | 765 mmHg | 0 in | 3 mph, 356° | - | - |
1618720696 | 54° F | 65% | 764.9 mmHg | 0 in | 3 mph, 358° | - | - |
1618720996 | 54° F | 65% | 764.9 mmHg | 0 in | 2 mph, 325° | - | - |
1618721295 | 54° F | 66% | 764.9 mmHg | 0 in | 4 mph, 355° | - | - |
1618721595 | 54° F | 66% | 764.8 mmHg | 0 in | 1 mph, 42° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)