Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614428451 | 58° F | 94% | 758.5 mmHg | 0 in | 0 mph | 0 W/m² | - |
1614429052 | 58° F | 94% | 758.5 mmHg | 0 in | 0 mph | 0 W/m² | - |
1614429652 | 58° F | 94% | 758.4 mmHg | 0 in | 0 mph | 0 W/m² | - |
1614430252 | 58° F | 94% | 758.5 mmHg | 0 in | 0 mph | 0 W/m² | - |
1614430852 | 58° F | 94% | 758.2 mmHg | 0 in | 0 mph | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)