Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611211556 | 26° F | 65% | 755.5 mmHg | 0 in | 9 mph, 181° | - | - |
1611218705 | 29° F | 67% | 753.5 mmHg | 0 in | 4 mph, 217° | - | - |
1611222335 | 30° F | 65% | 752.1 mmHg | 0 in | 9 mph, 227° | - | - |
1611225948 | 33° F | 64% | 751.4 mmHg | 0 in | 12 mph, 242° | - | - |
1611229511 | 34° F | 65% | 750.9 mmHg | 0 in | 7 mph, 214° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)