Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614415545 | 80° F | 84% | 758.2 mmHg | 0 in | 3 mph, 63° | - | - |
1614416419 | 80° F | 84% | 758.4 mmHg | 0 in | 2 mph, 78° | - | - |
1614417344 | 80° F | 84% | 758.7 mmHg | 0 in | 1 mph, 59° | - | - |
1614418334 | 80° F | 84% | 758.8 mmHg | 0 in | 3 mph, 62° | - | - |
1614419131 | 79° F | 84% | 758.8 mmHg | 0 in | 3 mph, 72° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)