Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1615261022 | 40° F | 94% | 764.8 mmHg | 0 in | 2 mph, 216° | - | - |
1615261323 | 40° F | 94% | 764.8 mmHg | 0 in | 3 mph, 204° | - | - |
1615261622 | 40° F | 94% | 764.8 mmHg | 0 in | 2 mph, 170° | - | - |
1615261922 | 40° F | 94% | 764.8 mmHg | 0 in | 2 mph, 218° | - | - |
1615262223 | 40° F | 94% | 764.8 mmHg | 0 in | 1 mph, 198° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)