Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614360631 | 47° F | 55% | 760.9 mmHg | 0 in | 9 mph, 302° | - | - |
1614361555 | 46° F | 57% | 761.2 mmHg | 0 in | 5 mph, 294° | - | - |
1614362435 | 45° F | 58% | 761.5 mmHg | 0 in | 6 mph, 304° | - | - |
1614363361 | 45° F | 58% | 761.7 mmHg | 0 in | 7 mph, 285° | - | - |
1614364258 | 45° F | 58% | 761.9 mmHg | 0 in | 7 mph, 323° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)