Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1618409608 | 65° F | 62% | 764.5 mmHg | 0 in | 3 mph, 292° | - | - |
1618409626 | 65° F | 62% | 764.5 mmHg | 0 in | 3 mph, 288° | - | - |
1618409648 | 65° F | 62% | 764.5 mmHg | 0 in | 3 mph, 307° | - | - |
1618409690 | 65° F | 61% | 764.5 mmHg | 0 in | 4 mph, 276° | - | - |
1618409902 | 65° F | 61% | 764.6 mmHg | 0 in | 4 mph, 286° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)