Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611058003 | 40° F | 58% | 767.5 mmHg | 0 in | 0 mph | - | - |
1611058350 | 40° F | 54% | 767.5 mmHg | 0 in | 1 mph, 153° | - | - |
1611058382 | 41° F | 53% | 767.6 mmHg | 0 in | 1 mph, 153° | - | - |
1611058421 | 41° F | 52% | 767.5 mmHg | 0 in | 1 mph, 157° | - | - |
1611058455 | 41° F | 49% | 767.5 mmHg | 0 in | 1 mph, 141° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)