Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611623924 | 33° F | 60% | 764.3 mmHg | 0 in | 0 mph | 0 W/m² | - |
1611624226 | 33° F | 59% | 764.1 mmHg | 0 in | 0 mph | 0 W/m² | - |
1611624529 | 33° F | 58% | 764.3 mmHg | 0 in | 0 mph | 0 W/m² | - |
1611624603 | 33° F | 56% | 762.2 mmHg | 0 in | 1 mph, 244° | 0 W/m² | - |
1611624831 | 33° F | 59% | 764.3 mmHg | 0 in | 0 mph | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)