Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611359418 | 39° F | 85% | 738.9 mmHg | 0 in | 17 mph, 112° | - | - |
1611360018 | 39° F | 85% | 738.8 mmHg | 0 in | 3 mph, 135° | - | - |
1611360618 | 39° F | 85% | 739 mmHg | 0 in | 2 mph, 247° | - | - |
1611361218 | 39° F | 85% | 739 mmHg | 0 in | 4 mph, 157° | - | - |
1611361818 | 39° F | 85% | 739 mmHg | 0 in | 2 mph, 157° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)