Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611625212 | 29° F | 98% | 758.2 mmHg | 0 in | 4 mph, 16° | - | - |
1611625813 | 29° F | 98% | 758.2 mmHg | 0 in | 4 mph, 10° | - | - |
1611626113 | 29° F | 98% | 758.1 mmHg | 0 in | 4 mph, 11° | - | - |
1611626413 | 29° F | 98% | 758.1 mmHg | 0 in | 4 mph, 13° | - | - |
1611627013 | 29° F | 98% | 758.2 mmHg | 0 in | 4 mph, 11° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)