Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614237714 | 52° F | 79% | 762.9 mmHg | 0 in | 2 mph, 256° | - | - |
1614238016 | 52° F | 79% | 762.8 mmHg | 0 in | 3 mph, 263° | - | - |
1614238315 | 52° F | 79% | 762.7 mmHg | 0 in | 3 mph, 251° | - | - |
1614238614 | 51° F | 79% | 762.7 mmHg | 0 in | 3 mph, 270° | - | - |
1614238915 | 51° F | 79% | 762.7 mmHg | 0 in | 3 mph, 262° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)