Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1618719497 | 47° F | 52% | 760 mmHg | 0 in | 1 mph, 360° | - | - |
1618720314 | 47° F | 54% | 760 mmHg | 0 in | 1 mph, 360° | - | - |
1618721224 | 46° F | 55% | 760 mmHg | 0 in | 1 mph, 360° | - | - |
1618722136 | 45° F | 57% | 760 mmHg | 0 in | 2 mph, 360° | - | - |
1618722901 | 45° F | 56% | 760 mmHg | 0 in | 1 mph, 360° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)