Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611613800 | 72° F | - | 755.8 mmHg | 0 in | 0 mph | - | - |
1611614099 | 72° F | - | 756 mmHg | 0 in | 0 mph | - | - |
1611614399 | 72° F | - | 755.9 mmHg | 0 in | 0 mph | - | - |
1611614700 | 72° F | - | 756 mmHg | 0 in | 0 mph | - | - |
1611614999 | 72° F | - | 756.1 mmHg | 0 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)