Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611623421 | 40° F | 79% | 758.3 mmHg | 0 in | 2 mph, 135° | 0 W/m² | - |
1611623715 | 36° F | 90% | 757.8 mmHg | 0 in | - | 0 W/m² | - |
1611624017 | 39° F | 80% | 758.3 mmHg | 0 in | 2 mph, 135° | 0 W/m² | - |
1611624318 | 36° F | 90% | 757.9 mmHg | 0 in | - | 0 W/m² | - |
1611624621 | 39° F | 82% | 758.4 mmHg | 0 in | 2 mph, 135° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)