Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1619089087 | 66° F | 85% | 759.7 mmHg | 0 in | 0 mph | 25 W/m² | - |
1619089147 | 66° F | 85% | 759.7 mmHg | 0 in | 0 mph | 27 W/m² | - |
1619089508 | 66° F | 84% | 759.7 mmHg | 0 in | 0 mph | 32 W/m² | - |
1619089627 | 66° F | 84% | 759.7 mmHg | 0 in | 0 mph | 34 W/m² | - |
1619089687 | 66° F | 84% | 759.7 mmHg | 0 in | 0 mph | 34 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)