Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1619144531 | 75° F | 76% | 758.1 mmHg | 0 in | 2 mph, 90° | - | - |
1619144772 | 77° F | 73% | 758.2 mmHg | 0 in | 1 mph, 90° | - | - |
1619145011 | 77° F | 71% | 758.2 mmHg | 0 in | 1 mph, 135° | - | - |
1619145491 | 78° F | 69% | 758.2 mmHg | 0 in | 0 mph | - | - |
1619145732 | 80° F | 67% | 758.2 mmHg | 0 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)