Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611618154 | 33° F | 60% | 761.5 mmHg | 0 in | 0 mph | 0 W/m² | - |
1611618462 | 33° F | 60% | 761.8 mmHg | 0 in | 0 mph | 0 W/m² | - |
1611618770 | 32° F | 59% | 762 mmHg | 0 in | 0 mph | 0 W/m² | - |
1611619077 | 32° F | 61% | 761.8 mmHg | 0 in | 0 mph | 0 W/m² | - |
1611619386 | 32° F | 60% | 762 mmHg | 0 in | 0 mph | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)