Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1618723684 | 46° F | 3% | 765.4 mmHg | 0.02 in | 1 mph, 180° | 0 W/m² | - |
1618723984 | 46° F | 3% | 765.4 mmHg | 0.02 in | 2 mph, 184° | 5 W/m² | - |
1618725485 | 46° F | 3% | 765.4 mmHg | 0.01 in | 1 mph, 198° | 5 W/m² | - |
1618725784 | 46° F | 3% | 765.4 mmHg | 0.01 in | 2 mph, 183° | 7 W/m² | - |
1618726084 | 46° F | 3% | 765.4 mmHg | 0.01 in | 1 mph, 186° | 11 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)