Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1619057835 | 65° F | 45% | 761.2 mmHg | 0 in | 5 mph, 313° | - | - |
1619058144 | 65° F | 45% | 761.1 mmHg | 0 in | 6 mph, 343° | - | - |
1619058447 | 64° F | 45% | 761.2 mmHg | 0 in | 4 mph, 328° | - | - |
1619058735 | 64° F | 45% | 761.1 mmHg | 0 in | 5 mph, 337° | - | - |
1619059042 | 64° F | 45% | 761.1 mmHg | 0 in | 5 mph, 313° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)