Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611616284 | 71° F | 29% | 753.6 mmHg | 0 in | 2 mph, 329° | - | - |
1611616884 | 70° F | 29% | 753.7 mmHg | 0 in | 2 mph, 340° | - | - |
1611617484 | 69° F | 31% | 753.7 mmHg | 0 in | 0 mph | - | - |
1611618085 | 69° F | 32% | 753.7 mmHg | 0 in | 0 mph | - | - |
1611618684 | 67° F | 35% | 753.8 mmHg | 0 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)