Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1618702285 | 59° F | 68% | 761.3 mmHg | 0 in | 2 mph, 66° | - | - |
1618702885 | 58° F | 68% | 761.3 mmHg | 0 in | 2 mph, 33° | - | - |
1618703484 | 57° F | 68% | 761.3 mmHg | 0 in | 2 mph, 15° | - | - |
1618704084 | 57° F | 68% | 761.4 mmHg | 0 in | 2 mph, 20° | - | - |
1618704685 | 57° F | 68% | 761.5 mmHg | 0 in | 1 mph, 29° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)