Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611630665 | 34° F | 99% | 754.8 mmHg | 0.03 in | 2 mph, 16° | 0 W/m² | - |
1611630957 | 34° F | 99% | 755 mmHg | 0.03 in | 6 mph, 23° | 0 W/m² | - |
1611631266 | 34° F | 99% | 754.9 mmHg | 0.03 in | 4 mph, 5° | 0 W/m² | - |
1611631558 | 34° F | 99% | 755 mmHg | 0.02 in | 5 mph, 11° | 0 W/m² | - |
1611631865 | 33° F | 99% | 755 mmHg | 0.02 in | 6 mph, 14° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)