Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611615742 | 70° F | 27% | 755.5 mmHg | 0 in | 0 mph | 27 W/m² | - |
1611616057 | 70° F | 27% | 755.5 mmHg | 0 in | 0 mph | 26 W/m² | - |
1611616359 | 69° F | 27% | 755.6 mmHg | 0 in | 0 mph | 24 W/m² | - |
1611616662 | 69° F | 28% | 755.7 mmHg | 0 in | 0 mph | 23 W/m² | - |
1611616965 | 69° F | 30% | 755.5 mmHg | 0 in | 0 mph | 21 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)