Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1618722974 | 42° F | 92% | 760 mmHg | 0 in | 0 mph | - | - |
1618723857 | 42° F | 92% | 760 mmHg | 0 in | 0 mph | - | - |
1618724748 | 41° F | 92% | 760 mmHg | 0 in | 0 mph | - | - |
1618725654 | 41° F | 93% | 760 mmHg | 0 in | 0 mph | - | - |
1618726547 | 41° F | 93% | 759.9 mmHg | 0 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)