Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1619055669 | 64° F | 83% | 763.1 mmHg | 0 in | 0 mph | - | - |
1619055991 | 64° F | 84% | 763.2 mmHg | 0 in | 0 mph | - | - |
1619056301 | 64° F | 85% | 763.2 mmHg | 0 in | 0 mph | - | - |
1619056555 | 64° F | 85% | 763.2 mmHg | 0 in | 0 mph | - | - |
1619056867 | 64° F | 86% | 763.1 mmHg | 0 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)