Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1618871264 | 83° F | 31% | 765.5 mmHg | 0.01 in | 4 mph, 321° | - | - |
1618871505 | 83° F | 31% | 765.4 mmHg | 0.01 in | 4 mph, 274° | - | - |
1618871984 | 83° F | 31% | 765.3 mmHg | 0.01 in | 3 mph, 0° | - | - |
1618872465 | 84° F | 31% | 765.3 mmHg | 0.01 in | 4 mph, 322° | - | - |
1618872725 | 84° F | 32% | 765.1 mmHg | 0.01 in | 4 mph, 333° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)