Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1618725328 | 47° F | 89% | 761.7 mmHg | 0 in | 0 mph | - | - |
1618725646 | 47° F | 89% | 761.7 mmHg | 0 in | 0 mph | - | - |
1618725929 | 46° F | 89% | 761.6 mmHg | 0 in | 0 mph | - | - |
1618726235 | 46° F | 89% | 761.7 mmHg | 0 in | 0 mph | - | - |
1618726618 | 46° F | 89% | 761.6 mmHg | 0 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)