Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1615253371 | 61° F | 36% | 764.7 mmHg | 0 in | 11 mph, 200° | - | - |
1615255172 | 60° F | 37% | 764.8 mmHg | 0 in | 7 mph, 159° | - | - |
1615256973 | 59° F | 39% | 764.8 mmHg | 0 in | 13 mph, 162° | - | - |
1615258774 | 60° F | 40% | 764.9 mmHg | 0 in | 13 mph, 161° | - | - |
1615260575 | 59° F | 41% | 764.7 mmHg | 0 in | 11 mph, 172° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)