Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611234967 | 43° F | 95% | 761.9 mmHg | 0.01 in | 0 mph | - | - |
1611236006 | 43° F | 95% | 761.8 mmHg | 0.01 in | 0 mph | - | - |
1611236809 | 44° F | 95% | 761.7 mmHg | 0 in | 0 mph | - | - |
1611237688 | 44° F | 95% | 761.6 mmHg | 0 in | 0 mph | - | - |
1611238615 | 44° F | 95% | 761.7 mmHg | 0 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)