Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614362371 | 46° F | 68% | 776.7 mmHg | 0 in | 2 mph, 28° | - | - |
1614362672 | 46° F | 69% | 776.8 mmHg | 0 in | 2 mph, 18° | - | - |
1614362972 | 46° F | 69% | 776.8 mmHg | 0 in | 2 mph, 32° | - | - |
1614363285 | 46° F | 69% | 776.8 mmHg | 0 in | 2 mph, 330° | - | - |
1614363582 | 46° F | 70% | 776.9 mmHg | 0 in | 1 mph, 3° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)