Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1611422831 | 42° F | 38% | 744 mmHg | 0.01 in | 0 mph | - | - |
1611423134 | 42° F | 38% | 744 mmHg | 0.01 in | 0 mph | - | - |
1611423434 | 42° F | 38% | 744 mmHg | 0.01 in | 0 mph | - | - |
1611423729 | 42° F | 38% | 744.7 mmHg | 0.01 in | 0 mph | - | - |
1611424038 | 42° F | 38% | 744.7 mmHg | 0.01 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)