Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1614735000 | 41° F | 92% | 756.4 mmHg | 0 in | 0 mph | - | - |
1614735134 | 41° F | 92% | 756.4 mmHg | 0 in | 0 mph | - | - |
1614735175 | 41° F | 92% | 756.4 mmHg | 0 in | 0 mph | - | - |
1614735298 | 41° F | 92% | 756.5 mmHg | 0 in | 0 mph | - | - |
1614735458 | 41° F | 92% | 756.5 mmHg | 0 in | 0 mph | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)