Show chart for
* chart x-axis is based on your timezone (not the timezone of the station).
Latest recived weather reports.
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1619055906 | 40° F | 65% | 763.9 mmHg | 0 in | 0 mph | 0 W/m² | - |
1619056803 | 39° F | 64% | 764 mmHg | 0 in | 0 mph | 0 W/m² | - |
1619057714 | 38° F | 68% | 764.1 mmHg | 0 in | 0 mph | 0 W/m² | - |
1619058606 | 38° F | 68% | 764.1 mmHg | 0 in | 1 mph, 208° | 0 W/m² | - |
1619059522 | 37° F | 70% | 764.2 mmHg | 0 in | 2 mph, 210° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)