14312 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
FLR3E754C | 1767364164 |
Registration: Aircraft Model: |
Map |
|
CNC4A | 1767364164 | Map | |
|
CYFD3 | 1767364164 | Map | |
|
ICA4D201E | 1767364164 |
Registration: Aircraft Model: |
Map |
|
CNF4A | 1767364164 | Map | |
|
CZBA6 | 1767364164 | Map | |
|
CNC4T | 1767364164 | Map | |
|
CYSA3 | 1767364164 | Map | |
|
CZBA5 | 1767364164 | Map | |
|
CPC3A | 1767364164 | Map | |
|
NAVFE4A16 | 1767364164 |
Registration: Aircraft Model: |
Map |
|
CYOO3 | 1767364164 | Map | |
|
CZBA4 | 1767364164 | Map | |
|
CEG3A | 1767364164 | Map | |
|
CYQS1 | 1767364164 | Map | |
|
TYDDYN | 1767364164 | 142940h v0.3.2.ARM CPU:2.1 RAM:391.9/971.1MB NTP:3.1ms/-12.8ppm +36.9C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+4.74dB | Map |
|
CNC3C | 1767364164 | Map | |
|
AUBR2 | 1767364164 | Map | |
|
LEIG | 1767364164 | Map | |
|
CYQS2 | 1767364164 | Map | |
|
ICA407995 | 1767364164 |
Registration: Aircraft Model: |
Map |
|
CNZ8A | 1767364164 | Map | |
|
CNC3B | 1767364164 | Map | |
|
CYEE1 | 1767364164 | Map | |
|
ICA3C64AD | 1767364164 |
Registration: Aircraft Model: |
Map |
|
CYCK1 | 1767364164 | Map | |
|
YPIP2 | 1767364164 | 142924h v0.3.2.RPI-GPU CPU:1.3 RAM:231.3/967.2MB NTP:6.0ms/-7.2ppm +38.6C EGM96:+25m 0/0Acfts[1h] RF:+0+0.0ppm/+3.66dB | Map |
|
CNC4C | 1767364164 | Map | |
|
CZBA3 | 1767364164 | Map | |
|
CYZR1 | 1767364164 | Map | |
|
CNC3A | 1767364164 | Map | |
|
ICA3B7B9E | 1767364164 |
Registration: F-ZBPM [FSC]Aircraft Model: BK 117 |
Map |
|
ICA407F11 | 1767364164 |
Registration: Aircraft Model: |
Map |
|
AUBR3 | 1767364164 | Map | |
|
ICA44022D | 1767364164 |
Registration: Aircraft Model: |
Map |
|
CNC4B | 1767364164 | Map | |
|
CYHS1 | 1767364164 | Map | |
|
CNK4B | 1767364164 | Map | |
|
CNK4A | 1767364164 | Map | |
|
CYKF2 | 1767364164 | Map | |
|
NAVFE48F4 | 1767364164 |
Registration: Aircraft Model: |
Map |
|
FLRD003A1 | 1767364164 |
Registration: CC-AIW [5B]Aircraft Model: Ventus 2CX |
Map |
|
FLRDDA891 | 1767364164 |
Registration: ACAO Aircraft Model: SF-25 |
Map |
|
EPKO | 1767364163 | 142923h v0.3.2.RPI-GPU CPU:0.8 RAM:462.6/968.1MB NTP:1.3ms/-6.1ppm +58.0C EGM96:+30m 0/0Acfts[1h] RF:+1-3.2ppm/+7.02dB | Map |
|
FNT080C28 | 1767364163 | 0.0dB | Map |
|
NAVFE45DC | 1767364163 |
Registration: Aircraft Model: |
Map |
|
FLR037B68 | 1767364163 |
Registration: N9892P [2P]Aircraft Model: PA-25 Pawnee |
Map |
|
FNT069106 | 1767364163 | 13.2dB | Map |
|
ICA399224 | 1767364163 |
Registration: Aircraft Model: |
Map |
|
ICA4CAC56 | 1767364162 |
Registration: Aircraft Model: |
Map |