14077 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
LSPLBLEIB | 1767371211 | Map | |
|
ZCFlevo | 1767371211 | 162651h v0.3.2.arm64 CPU:0.4 RAM:1035.0/1936.5MB NTP:1.4ms/-8.5ppm +53.6C EGM96:+43m 0/0Acfts[1h] RF:+27+0.0ppm/+3.95dB/+10.5dB@10km[37727 | Map |
|
PWMynd | 1767371211 | Map | |
|
FNT115240 | 1767371211 |
Registration: Aircraft Model: |
Map |
|
LKJA | 1767371211 | Map | |
|
Schwyz | 1767371211 | Map | |
|
BENEKE | 1767371211 | Map | |
|
EYSE | 1767371211 | Map | |
|
AVX967 | 1767371211 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
PWEGHS | 1767371211 | Map | |
|
Coylton | 1767371211 | Map | |
|
EGBO | 1767371211 | Map | |
|
Aspen | 1767371211 | Map | |
|
Gyomro | 1767371211 | Map | |
|
PWCastle | 1767371211 | Map | |
|
Stonyln | 1767371211 | Map | |
|
AtheysM | 1767371211 | Map | |
|
ICA47C18E | 1767371210 |
Registration: Aircraft Model: |
Map |
|
Legerwd | 1767371210 | Map | |
|
AVX1274 | 1767371210 | 162726h 28:0 2.562s/0ms 21dB/+11kHz 231/0kt | Map |
|
PWPidding | 1767371210 | Map | |
|
EGCJ | 1767371210 | Map | |
|
AVX1154 | 1767371210 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
UKGRL | 1767371210 | Map | |
|
Ladding | 1767371210 | Map | |
|
FNBFB38A4 | 1767371210 | Map | |
|
PWWettena | 1767371210 | Map | |
|
UKAST | 1767371210 | Map | |
|
Olvestn | 1767371210 | Map | |
|
EFortun | 1767371210 | Map | |
|
Twing | 1767371209 | Map | |
|
EDFWAVX | 1767371209 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
KLIU | 1767371209 | Map | |
|
RND0E9204 | 1767371209 |
Registration: Aircraft Model: |
Map |
|
Breigh | 1767371209 | Map | |
|
AVX1250 | 1767371209 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ELUS | 1767371209 | Map | |
|
PWEGVL | 1767371209 | Map | |
|
FNTFC02A6 | 1767371209 | SF1 cr4 5.9dB -12.5kHz 10e | Map |
|
Eshott | 1767371209 | Map | |
|
MastertoN | 1767371208 | Map | |
|
LPVZ | 1767371208 | Map | |
|
FNT1164DE | 1767371208 |
Registration: Aircraft Model: |
Map |
|
EGWC | 1767371208 | Map | |
|
Arnold | 1767371208 | Map | |
|
Asslar | 1767371208 | Map | |
|
ESGC | 1767371208 | 162648h v0.3.2.RPI-GPU CPU:4.3 RAM:156.5/450.8MB NTP:1.7ms/-6.4ppm +28.2C EGM96:+33m 0/0Acfts[1h] RF:+60+0.0ppm/+5.7dB | Map |
|
EGBD | 1767371208 | Map | |
|
Eryri | 1767371207 | Map | |
|
LANGHAM | 1767371207 | Map |