14135 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Eurasburg | 1767378197 | Map | |
|
NZSF | 1767378197 | Map | |
|
EDMA | 1767378197 | Map | |
|
Stallikon | 1767378197 | Map | |
|
YRED | 1767378197 | 182317h v0.3.2.arm64 CPU:0.8 RAM:223.5/950.2MB NTP:1.9ms/-3.9ppm +39.2C EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/-4.82dB | Map |
|
IBBe4 | 1767378197 | Map | |
|
Coburg | 1767378197 | Map | |
|
ICA45FC5F | 1767378197 |
Registration: Aircraft Model: |
Map |
|
LKVP | 1767378197 | Map | |
|
WBUXTON2 | 1767378197 | Map | |
|
LIMA | 1767378197 | Map | |
|
Kamnik | 1767378197 | Map | |
|
Hellingst | 1767378197 | Map | |
|
IBB | 1767378197 | Map | |
|
Hochstein | 1767378197 | Map | |
|
EDSP | 1767378197 | Map | |
|
EDGE | 1767378197 | Map | |
|
ICA39D30E | 1767378197 |
Registration: Aircraft Model: |
Map |
|
KranjZP | 1767378197 | Map | |
|
PizNair | 1767378197 | Map | |
|
Bern | 1767378197 | 182317h v0.3.2.ARM CPU:0.6 RAM:3555.9/4025.9MB NTP:2.0ms/-20.3ppm +54.0C EGM96:+49m 3/3Acfts[1h] RF:+0+0.0ppm/+7.25dB/+14.5dB@10km[25342]/+16.6dB@10km[15/29 | Map |
|
GS08FCA4 | 1767378197 | 182322h v8.2.1.GXAirCom CPU:1.0 700m 4.43V | Map |
|
lmr92 | 1767378197 | Map | |
|
AVX994 | 1767378197 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Glattpark | 1767378197 | 182317h v0.3.2.RPI-GPU CPU:2.8 RAM:144.2/967.1MB NTP:0.2ms/-11.1ppm +25.7C EGM96:+47m 3/3Acfts[1h] RF:+0+0.0ppm/+4.41dB/+17.0dB@10km[138181]/+18.6dB@10km[12/24 | Map |
|
LKVR | 1767378197 | Map | |
|
lmr72 | 1767378197 | Map | |
|
Porza | 1767378197 | Map | |
|
DB0ND | 1767378197 | Map | |
|
LOAU | 1767378197 | Map | |
|
AVX1197 | 1767378197 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LEPN | 1767378197 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDBR | 1767378197 | Map | |
|
LFOZ | 1767378197 | Map | |
|
lmr45 | 1767378196 | Map | |
|
ICA4CAE11 | 1767378196 |
Registration: Aircraft Model: |
Map |
|
EDFL | 1767378196 | 182316h v0.3.2.ARM CPU:1.2 RAM:211.4/523.7MB NTP:0.1ms/-20.7ppm +44.3C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+1.90dB/-6.9dB@10km[658]/-8.7dB@10km[1/1 | Map |
|
GRMOFLP | 1767378196 | Map | |
|
PWSSHouse | 1767378196 | Map | |
|
Kreuznach | 1767378196 | Map | |
|
LFCB | 1767378196 | Map | |
|
LIQL | 1767378196 | Map | |
|
FNT0690BD | 1767378196 | 10.5dB | Map |
|
Marn1 | 1767378196 | Map | |
|
LFDA | 1767378196 | Map | |
|
ICA4D2132 | 1767378196 |
Registration: Aircraft Model: |
Map |
|
CANITZ | 1767378196 | Map | |
|
Doernberg | 1767378196 | Map | |
|
EDLG2 | 1767378196 | Map | |
|
AVX962 | 1767378196 | Map |