14136 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
AVX1362 | 1767378187 | 182328h 18:0 2.563s/0ms 32dB/+8kHz 357/0/0kt 8.2F 89.3% 0.0mm/h | Map |
|
PWCambrid | 1767378187 | Map | |
|
Heyshott | 1767378187 | dongle: R820T black generic | Map |
|
Wiltz | 1767378187 | Map | |
|
MO07 | 1767378187 | Map | |
|
Alfretn | 1767378187 | Map | |
|
Tolland | 1767378187 | Map | |
|
EDKD | 1767378187 | Map | |
|
AVX1060 | 1767378187 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA440090 | 1767378187 |
Registration: Aircraft Model: |
Map |
|
Bidford | 1767378187 | Map | |
|
UKSTI | 1767378186 | Map | |
|
XKBismark | 1767378186 | 182310h v8.3.0.GXAirCom CPU:0.0 305m 0.00V | Map |
|
UKCRI | 1767378186 | Map | |
|
EGBG | 1767378186 | Map | |
|
LFIM | 1767378186 | Map | |
|
ElYelmo | 1767378186 | 182343h 6:0 2.563s/0ms 34dB/+7kHz 217/0/0kt 51.6F 73.6% 0.0mm/h | Map |
|
EFLP | 1767378186 | Map | |
|
FAEPARAPE | 1767378185 | 182358h 0:0 2.562s/0ms 25dB/+12kHz 141/0/0kt 57.5F 0.0mm/h | Map |
|
EDXA | 1767378185 | Map | |
|
Malham | 1767378185 | Map | |
|
lmr48 | 1767378185 | Map | |
|
AVX1213 | 1767378185 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX807 | 1767378185 | Map | |
|
FNBFB38A4 | 1767378185 | Map | |
|
PAZE-01 | 1767378185 | Map | |
|
Calne | 1767378185 | Map | |
|
ICA344218 | 1767378185 |
Registration: Aircraft Model: |
Map |
|
FLRD0075F | 1767378185 |
Registration: DFS Aircraft Model: Ground Station |
Map |
|
AVX1254 | 1767378185 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EBKT | 1767378185 | 182305h v0.3.3.arm64 CPU:5.1 RAM:176.1/1031.9MB NTP:0.0ms/+0.6ppm +46.8C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.68dB/+6.0dB@10km[24699 | Map |
|
edmk3 | 1767378185 | 182305h v0.3.2.ARM CPU:2.8 RAM:143.8/523.7MB NTP:0.0ms/-26.8ppm +31.6C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+10.32dB/+19.5dB@10km[6504]/+23.3dB@10km[7/14 | Map |
|
Rx02 | 1767378185 | 182309h v8.2.1.GXAirCom CPU:1.0 85m 0.0hPa +15.1C 0% 4.02V | Map |
|
LKPI | 1767378185 | Map | |
|
PWEGPJ | 1767378185 | Map | |
|
FNT08291C | 1767378185 | 1.7dB | Map |
|
ICA495304 | 1767378184 |
Registration: Aircraft Model: |
Map |
|
LZZI2 | 1767378184 | 182304h v0.3.2.ARM CPU:1.4 RAM:219.9/515.4MB NTP:1.9ms/-14.3ppm +49.8C EGM96:+43m 0/0Acfts[1h] RF:+50+0.0ppm/+5.53dB | Map |
|
Hunsdon | 1767378184 | Map | |
|
ICA4CC57E | 1767378184 |
Registration: Aircraft Model: |
Map |
|
Langenfld | 1767378184 | Map | |
|
AVX1153 | 1767378184 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA4D00D8 | 1767378184 |
Registration: Aircraft Model: |
Map |
|
ICA400B00 | 1767378184 |
Registration: Aircraft Model: |
Map |
|
LFHD | 1767378184 | Map | |
|
PWUKABZ | 1767378184 | Map | |
|
PURB8E5F4 | 1767378184 |
Registration: [24]Aircraft Model: Paraglider |
Map |
|
Hochries | 1767378183 | 182308h v8.1.0.GXAirCom CPU:1.0 1573m 4.12V | Map |
|
Luenen | 1767378183 | Map | |
|
Ngatea | 1767378183 | Map |