14069 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
EDOF | 1767383588 | Map | |
|
Ridgecrst | 1767383588 | Map | |
|
XKBismark | 1767383588 | 195310h v8.3.0.GXAirCom CPU:0.0 305m 0.00V | Map |
|
ICA4401E8 | 1767383588 |
Registration: Aircraft Model: |
Map |
|
AVX1060 | 1767383587 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
MO07 | 1767383587 | Map | |
|
UKBIG | 1767383587 | 195403h v0.3.2.ARM CPU:0.5 RAM:377.9/971.1MB NTP:1.8ms/-5.0ppm +62.8C EGM96:+47m 0/0Acfts[1h] RF:+75-0.9ppm/-0.92dB/+15.4dB@10km[266]/+15.4dB@10km[2/4 | Map |
|
NYMPS | 1767383587 | Map | |
|
Bidford | 1767383587 | Map | |
|
EDKD | 1767383587 | Map | |
|
Wiltz | 1767383587 | Map | |
|
Heyshott | 1767383587 | dongle: R820T black generic | Map |
|
KoGu | 1767383587 | Map | |
|
Alfretn | 1767383587 | Map | |
|
Tolland | 1767383587 | 195307h v0.3.2.ARM CPU:1.0 RAM:403.0/971.1MB NTP:1.2ms/-2.1ppm +39.0C EGM96:+51m 0/0Acfts[1h] RF:+0+0.1ppm/-1.57dB | Map |
|
ICA4D23F0 | 1767383587 |
Registration: Aircraft Model: |
Map |
|
PWBroadmd | 1767383587 | 195307h v20251219 OGN-R/PilotAware | Map |
|
ElYelmo | 1767383586 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFIM | 1767383586 | Map | |
|
ICA39A2E3 | 1767383586 |
Registration: Aircraft Model: |
Map |
|
EGBG | 1767383586 | Map | |
|
Beskidy | 1767383586 | Map | |
|
UKSTI | 1767383586 | Map | |
|
EFLP | 1767383586 | Map | |
|
PAZE-01 | 1767383585 | Map | |
|
EDXA | 1767383585 | 195305h v0.3.2.RPI-GPU CPU:1.4 RAM:619.6/972.2MB NTP:0.2ms/-1.9ppm +47.1C EGM96:+44m 0/0Acfts[1h] RF:+0-1.7ppm/+7.74dB/+18.7dB@10km[234326]/+14.7dB@10km[1/2 | Map |
|
FNT068F38 | 1767383585 | 10.5dB | Map |
|
LKPI | 1767383585 | Map | |
|
FLR112385 | 1767383585 |
Registration: Aircraft Model: |
Map |
|
Calne | 1767383585 | Map | |
|
FAEPARAPE | 1767383585 | 195422h 1:1 2.625s/1ms 30dB/+13kHz 205/0/0kt 54.4F 73.1% 0.0mm/h | Map |
|
AVX1213 | 1767383585 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX807 | 1767383585 | 195305h v0.3.2.arm64 CPU:4.3 RAM:1264.9/1992.1MB NTP:0.0ms/-19.0ppm +34.6C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/-13.19dB/+17.5dB@10km[2698]/+6.8dB@10km[3/5 | Map |
|
Malham | 1767383585 | Map | |
|
lmr48 | 1767383585 | Map | |
|
edmk3 | 1767383585 | 195305h v0.3.2.ARM CPU:3.5 RAM:140.0/523.7MB NTP:0.0ms/-26.9ppm +32.7C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+10.85dB/+19.5dB@10km[6504]/+23.3dB@10km[7/14 | Map |
|
ICA40666B | 1767383585 |
Registration: Aircraft Model: |
Map |
|
AVX1254 | 1767383585 | 195351h 1:0 2.563s/0ms 26dB/+10kHz 357/3kt 18.9F 0.0mm/h | Map |
|
LFHD | 1767383585 | Map | |
|
Rx02 | 1767383585 | 195308h v8.2.1.GXAirCom CPU:0.9 85m 0.0hPa +15.6C 0% 3.97V | Map |
|
EBKT | 1767383585 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
UKCRI | 1767383584 | Map | |
|
LZZI2 | 1767383584 | Map | |
|
Tanne | 1767383584 | Map | |
|
AVX1153 | 1767383584 | 195356h 70:0 2.563s/11ms 31dB/+3kHz 108/2/11kt 21.5F 0.0mm/h | Map |
|
PWEGLM | 1767383584 | Map | |
|
Langenfld | 1767383584 | Map | |
|
Hunsdon | 1767383584 | Map | |
|
LEMU | 1767383583 | 195421h 4:6 2.937s/1ms 73dB/+16kHz 007/2kt 51.8F 82.1% 0.0mm/h | Map |
|
FNT068FCB | 1767383583 | 10.4dB | Map |