13947 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
AVX948 | 1767390129 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
PWWettena | 1767390129 | Map | |
|
Ingostadt | 1767390129 | Map | |
|
AVX1011 | 1767390129 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
CFU3 | 1767390129 | Map | |
|
PWLL402 | 1767390129 | Map | |
|
TenerifeN | 1767390129 | 214348h 0:0 2.563s/1ms 34dB/+11kHz 242/2/8kt 50.2F 0.0mm/h | Map |
|
LOSANDES2 | 1767390128 | Map | |
|
ZythusW | 1767390128 | 214212h v8.2.1.GXAirCom CPU:0.9 431m 0.0hPa +2.3C 73% 3.99V | Map |
|
Sonnblick | 1767390128 | Map | |
|
SHIREN | 1767390128 | Map | |
|
BUL2 | 1767390128 | Map | |
|
SZSEE | 1767390128 | Map | |
|
ICAA8C028 | 1767390128 |
Registration: Aircraft Model: |
Map |
|
LILB | 1767390127 | Map | |
|
Dillingen | 1767390127 | Map | |
|
Palmers | 1767390127 | Map | |
|
SCHOTTEN | 1767390127 | Map | |
|
AVX1074 | 1767390127 | 214306h 26:0 2.563s/0ms 26dB/+11kHz 042/0/0kt -1.3F 86.1% 0.0mm/h | Map |
|
Darland | 1767390127 | Map | |
|
Cromer | 1767390126 | Map | |
|
LSTR | 1767390126 | Map | |
|
ICA8963F0 | 1767390126 |
Registration: Aircraft Model: |
Map |
|
ICAA49375 | 1767390126 |
Registration: Aircraft Model: |
Map |
|
AMPNEY | 1767390126 | Map | |
|
Hempstd | 1767390126 | Map | |
|
UKCPH | 1767390126 | Map | |
|
LFIL | 1767390125 | Map | |
|
LFRI | 1767390125 | Map | |
|
Meiersbrg | 1767390125 | Map | |
|
AbtwilSG | 1767390125 | Map | |
|
ICA4780A1 | 1767390125 |
Registration: Aircraft Model: |
Map |
|
Aldersht2 | 1767390124 | Map | |
|
Saltash | 1767390124 | Map | |
|
Montrose | 1767390124 | Map | |
|
SARUMHH | 1767390124 | Map | |
|
Zoyland | 1767390124 | Map | |
|
UKMBU | 1767390124 | Map | |
|
Vaxjo | 1767390124 | Map | |
|
Woodcot | 1767390124 | Map | |
|
Kirkbym | 1767390124 | Map | |
|
AVX1042 | 1767390124 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
UKMUD | 1767390124 | Map | |
|
Balerno | 1767390124 | Map | |
|
UKCHP | 1767390124 | Map | |
|
Gostyn | 1767390123 | Map | |
|
RND9BC8C1 | 1767390123 |
Registration: Aircraft Model: |
Map |
|
FNTBD89E3 | 1767390123 | SF1 cr1 8.4dB -3.2kHz | Map |
|
AVX1218 | 1767390123 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Wisbech | 1767390123 | Map |