13947 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
UKmil | 1767390123 | Map | |
|
FNT068F79 | 1767390123 | 10.5dB | Map |
|
AVX1218 | 1767390123 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Wisbech | 1767390123 | Map | |
|
Lengfeld | 1767390123 | website: | Map |
|
FNTBD89E3 | 1767390123 | SF1 cr1 8.4dB -3.2kHz | Map |
|
LFOD | 1767390123 | Map | |
|
EGPS | 1767390122 | Map | |
|
Luckbfm | 1767390122 | Map | |
|
EDOA | 1767390122 | Map | |
|
EHLE | 1767390122 | Map | |
|
SC95 | 1767390122 | Map | |
|
EBNM | 1767390122 | 214202h v0.3.2.RPI-GPU CPU:0.9 RAM:505.9/968.4MB NTP:3.3ms/-10.4ppm +54.2C EGM96:+46m 0/0Acfts[1h] RF:+45-1.3ppm/+2.64dB/+11.1dB@10km[417]/+11.1dB@10km[1/1 | Map |
|
UAVscan1 | 1767390122 | 214202h v0.3.2.RPI-GPU CPU:1.2 RAM:512.1/968.4MB NTP:25.1ms/-11.3ppm +36.5C EGM96:+49m 0/0Acfts[1h] RF:+0+0.5ppm/+0.16dB | Map |
|
CAA8a | 1767390121 | 214201h v0.3.2.arm64 CPU:0.1 RAM:3443.4/3975.6MB NTP:0.8ms/-10.6ppm +38.0C EGM96:-15m 0/0Acfts[1h] RF:-5+0.4ppm/+11.71dB | Map |
|
ukBER | 1767390121 | Map | |
|
Newcastle | 1767390121 | Map | |
|
RhiwFaw | 1767390121 | Map | |
|
Petrov | 1767390121 | Map | |
|
Krvavec | 1767390121 | Map | |
|
AVX1071 | 1767390121 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
BREWOOD | 1767390121 | Map | |
|
PWCambrid | 1767390121 | Map | |
|
FNT0690E1 | 1767390121 | 10.5dB | Map |
|
NAVFE48F4 | 1767390120 |
Registration: Aircraft Model: |
Map |
|
Grmada | 1767390120 | 214200h vMB145-ESP32-SX1262-OGNbase 4.2V 0/min 0/0Acfts[1h] 10_d_uptime | Map |
|
LEIG2 | 1767390120 | 214325h 195:0 2.563s/1ms 73dB/+12kHz 249/0/0kt 39.6F 87.3% 1794.8W/m2 0.0mm/h | Map |
|
ICA452186 | 1767390120 |
Registration: Aircraft Model: |
Map |
|
AlpeGX | 1767390120 | 214204h v8.2.1.GXAirCom CPU:0.0 1075m 0.00V | Map |
|
PWUKABZ | 1767390120 | Map | |
|
NZMS | 1767390120 | Map | |
|
FNT051015 | 1767390120 | SF1 cr4 7.2dB -12.5kHz | Map |
|
FNT068F7A | 1767390120 | 10.5dB | Map |
|
M86BD79D5 | 1767390119 | 4__7:19 s2B cr1 -3.1dB -14.6kHz | Map |
|
ICA4ACA08 | 1767390119 |
Registration: Aircraft Model: |
Map |
|
FNT068F82 | 1767390119 | 10.5dB | Map |
|
ICA348345 | 1767390119 |
Registration: Aircraft Model: |
Map |
|
Othertn | 1767390119 | Map | |
|
PWEGPJ | 1767390119 | Map | |
|
LSXI1 | 1767390119 | Map | |
|
PWEDMY | 1767390119 | Map | |
|
ICAA7FBB3 | 1767390118 |
Registration: Aircraft Model: |
Map |
|
PWLSSGGOE | 1767390118 | Map | |
|
EDAQ2 | 1767390118 | Map | |
|
ICA89649D | 1767390118 |
Registration: Aircraft Model: |
Map |
|
EGCG | 1767390118 | Map | |
|
Calais | 1767390118 | Map | |
|
ISNY | 1767390118 | Map | |
|
Druids | 1767390118 | Map | |
|
PRINGLES | 1767390118 | Map |