13929 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ESSD | 1767397098 | Map | |
|
Rigi | 1767397098 | Map | |
|
ROBLE1 | 1767397098 | Map | |
|
LJMS | 1767397098 | Map | |
|
Siilinjar | 1767397098 | Map | |
|
PWEGEO | 1767397098 | Map | |
|
IBBe4 | 1767397097 | Map | |
|
lmr72 | 1767397097 | Map | |
|
Bern | 1767397097 | Map | |
|
PizNair | 1767397097 | Map | |
|
PWBath2 | 1767397097 | Map | |
|
EDMA | 1767397097 | Map | |
|
NZSF | 1767397097 | Map | |
|
Porza | 1767397097 | Map | |
|
LZZI | 1767397097 | Map | |
|
EDSP | 1767397097 | Map | |
|
DB0ND | 1767397097 | Map | |
|
AVX1197 | 1767397097 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFOZ | 1767397097 | Map | |
|
LIMA | 1767397097 | Map | |
|
LongSut | 1767397097 | 234025h v0.3.2.ARM CPU:4.7 RAM:472.5/971.1MB NTP:2.2ms/-6.3ppm +27.2C EGM96:+46m 0/0Acfts[1h] RF:+0-0.1ppm/+1.47dB | Map |
|
LKVR | 1767397097 | Map | |
|
Hochstein | 1767397097 | Map | |
|
EDBR | 1767397097 | Map | |
|
Hellingst | 1767397097 | Map | |
|
KranjZP | 1767397097 | Map | |
|
YRED | 1767397097 | 233817h v0.3.2.arm64 CPU:1.1 RAM:223.8/950.2MB NTP:1.2ms/-3.9ppm +40.8C EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/-1.22dB | Map |
|
Kamnik | 1767397097 | Map | |
|
Stallikon | 1767397097 | Map | |
|
Coburg | 1767397097 | Map | |
|
EDGE | 1767397097 | Map | |
|
AVX994 | 1767397097 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
lmr92 | 1767397097 | 233817h v0.3.2.RPI-GPU CPU:0.7 RAM:687.4/968.1MB NTP:0.0ms/-1.9ppm +53.7C GeoidSepar:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+1.99dB | Map |
|
WBUXTON2 | 1767397097 | Map | |
|
LOAU | 1767397097 | Map | |
|
LKVP | 1767397097 | Map | |
|
IBB | 1767397097 | 233817h v0.3.2.ARM CPU:0.6 RAM:3501.1/4025.9MB NTP:16000.0ms/+0.0ppm +46.3C EGM96:+44m 0/0Acfts[1h] RF:+1+40.2ppm/+4.83dB/+12.2dB@10km[150]/+12.2dB@10km[1/1 | Map |
|
Glattpark | 1767397097 | Map | |
|
Eurasburg | 1767397097 | Map | |
|
GRMOFLP | 1767397096 | Map | |
|
lmr45 | 1767397096 | Map | |
|
Kreuznach | 1767397096 | Map | |
|
EDLG2 | 1767397096 | Map | |
|
CANITZ | 1767397096 | Map | |
|
PWDerbyS | 1767397096 | Map | |
|
ICA408134 | 1767397096 |
Registration: Aircraft Model: |
Map |
|
Marn1 | 1767397096 | 233816h v0.3.2.RPI-GPU CPU:0.9 RAM:663.8/972.2MB NTP:1.1ms/-6.0ppm +26.8C EGM96:+49m 0/0Acfts[1h] RF:-1-24.7ppm/+7.32dB/+6.7dB@10km[383]/+6.8dB@10km[2/3 | Map |
|
Neuruppin | 1767397096 | Map | |
|
LIQL | 1767397096 | Map | |
|
LFCB | 1767397096 | Map |